|
|
Friday, September 03, 2010 This chart trades the Direxion Small Cap Bear 2.5X Fund (DXRSX) and AMD, a volatile hitech stock Three Strategies Shown (1)The upper "Tot Return"chart shows a yellow line. This is FastTrack weekly "hedging". (2) The center "adj return" chart shows relative strength trading between red and green lines producing the red/green composite line.(3) The lowest "ad2 return" chart shows simple 50-day moving average timing. Classic Timing The lowest Ad2 chart illustrates trading AMD to money market using a moving average. There are 8 trades/year producing an annualized return of 24.99%. The green segments are money market return. Relative Strength Trading The "ADJ" chart shows trading back and forth between the red and green lines alternating 100% long/short holdings This strategy has a 25.33% annualized return Momemtum Trading The upper "Tot" chart yellow line shows the investors dream. . . high return with relatively low risk. Trades are done weekly. AMD and DXRSX are held in varying percentages adjusted weekly by the FastTrack Momentum Model.
FastTrack tells you: Click for more fund trading strategies. |
For less complex analysis try these ![]() |
|
Timing Direxion's
|
| DFIHX | DFA 1-Year Fixed Income I | DFGBX | DFA 5-Year Global Fixed Income I |
| DFRSX | DFA Asia Pacific SmallCap I | DFCMX | DFA CA Short-Term Muni Bond I |
| DFCSX | DFA Continental SmallCap I | DFCEX | DFA Emerging Markets Core Equity I |
| DFEMX | DFA Emerging Markets I | DFETX | DFA Emerging Markets II |
| DEMSX | DFA Emerging Markets SmallCap I | DFESX | DFA Emerging Markets Social Core Eq |
| DFEVX | DFA Emerging Markets Value I | DFELX | DFA Enhanced US LargeCap I |
| DFFGX | DFA Five-Year Government-I | DGTSX | DFA Global 25/75-I |
| DGSIX | DFA Global 60/40-I | DGEIX | DFA Global Equity-I |
| DGERX | DFA Global Equity-R2 | DFGEX | DFA Global Real Estate Security |
| DIPSX | DFA Inflation Protected Security-I | DFEQX | DFA INST:Short-Term Extended Qualit |
| DFTCX | DFA INST:TA US Core Equity 2 | DFTWX | DFA INST:TA World exUS Core Equity |
| DFIGX | DFA Intermediate-Gov Fixed Inc I | DFSPX | DFA Intern'l Sustainability Core 1 |
| DFIEX | DFA International Core Equity I | DFITX | DFA International Real Estate I |
| DFISX | DFA International SmallCap I | DISVX | DFA International SmallCap Value I |
| DFIVX | DFA International Value I | DIVTX | DFA International Value II |
| DFVIX | DFA International Value III | DFVFX | DFA International Value IV |
| DFJSX | DFA Japanese SmallCap I | DFALX | DFA LargeCap International I |
| DFHBX | DFA LWAS/Intern'l High Book to Mkt | DFBMX | DFA LWAS/US High Book to Market |
| DFREX | DFA Real Estate Securities I | DFSHX | DFA Selectively Hedged Glbl Fix Inc |
| DFSMX | DFA Short-Term Municipal Bond I | DTMIX | DFA Tax-Managed International Value |
| DTMEX | DFA Tax-Managed US Equity | DTMMX | DFA Tax-Managed US Mktwide Value |
| DTMVX | DFA Tax-Managed US Mktwide Value I | DFMVX | DFA Tax-Managed US Mktwide Value II |
| DFTSX | DFA Tax-Managed US SmallCap | DFGFX | DFA Two-Year Global Fixed Income I |
| DFUKX | DFA UK SmallCap I | DFEOX | DFA US Core Equity 1 I |
| DFQTX | DFA US Core Equity 2 I | DFUSX | DFA US LargeCap |
| DFLCX | DFA US LargeCap I/Disc | DFLVX | DFA US LargeCap Value I |
| DFCVX | DFA US LargeCap Value II | DFUVX | DFA US LargeCap Value III |
| DFSCX | DFA US MicroCap I | DFSTX | DFA US SmallCap I |
| DFSVX | DFA US SmallCap Value I | DFUEX | DFA US Social Core Equity 2 |
| DFSIX | DFA US Sustainability Core 1 | DFFVX | DFA US Targeted Value I |
| DFTVX | DFA US Targeted Value R1 | DFVEX | DFA US Vector Equity I |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Direxion Group, Direxion Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Direxion, and Direxion Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Direxion. The above are service marks of Direxion®. Check with Direxion and your traditional sources of investment information before trading a Direxion fund. Copyright ©2010 Investors FastTrack. All rights reserved. |